Sl.No Crime Heads 2021 (December 31) 2022 (Dec 2022) 2023 (Oct 2023)
1 Arms Act 5 0 1
2 NDPS Act 910 229 280
3 Gambling Act 96 13 17
4 Abkari Act 34 255
5 Explosive & Explosive substance Act 1 1 0
6 Immoral Traffic (P) Act 0 0 0
7 Railways Act 1 0 0
8 Registration of foreigners Act 4 1
9 Protection of Civil Rights Act 0 0 0
10 Indian Passport Act 0 0 0
11 Essential Commodities Act 0 0 0
12 Antiquity and art treasure Act 0 0 0
13 Dowry Prohibition Act 1 0 0
14 Child marriage restraint Act 0 0 0
15 Indecent representation of women Act 0 0
16 SC /ST (POA) Act 0 0 0
17 Forest Act 0 0 0
18 Other SLL Crimes 26573 0 260
19 SC/ST (POA) Act 0
20 Forest Act
21 Excise act 1944
22 Copyright Act,1957 5 0
23 Prevention of Damage to Public Property Act, 1984 5 2
24 Emigration act 1983 1
25 MV act Cases( Drunken Driving) 235 1923
26 Prevention of Insult to National honor Act,1971 1 1
27 Electricity act 2003 2 0
28 IT Act 2000 1 1
29 Official Secrets Act,1923 0
30 Wild Life Protection Act,1972 0
31 Liquor and Narcotic Drug related Acts 544
32 COTPA 2003 71
33 Environment & Pollution -Related acts 89
34 Foreigner @ Passport Related acts 1
35 Animal related Act 1
Total cognizable crimes(SLL cases) 27687 20510 28593
Last updated on February 19, 2024